
Jaw crusher
Jaw crusher is mainly used in the first stage of crushing. These types of crushers are widely used in crushing hard minerals such as iron ore, copper ore, lead and zinc, quartz, feldspar.
Procedure of jaw crusher
As you can see in the image below, the device has two movable and fixed jaws. The distance between the two jaws in the upper part is called the opening and the distance between the two jaws in the lower part is called the throat. The movement of the jaw is rotational, vertical and horizontal. The distance between the two jaws can be adjusted by the screw on the back of the crusher.

Animation of how the jaw crusher works

Jaw crusher uses compressive force to break rock fragments. This mechanical pressure is applied to the particles by two crusher jaws, one of which is fixed and the other is movable. The displacement of the movable jaw can be very small because the crushing operation is not performed completely in one step. Crusher jaws are usually made of cast manganese steel, which has a high wear resistance. Jaw crushers are usually classified according to how the movable jaw rotates.
Jaw crusher category
- Blake crusher: The movable jaw remains fixed at the top.
Dodge crusher: The movable jaw is fixed at the bottom.
- Universal crusher: The movable jaw is fixed in the middle.
Technical specifications of jaw crusher
In the table below, you can see the technical specifications of jaw crushers.


مدل
سنگ شکن | A | B | C | D | E | F | G | H |
۵۰۰ x 300 | ۱۲۵۰ | ۰ | ۹۴۰ | ۱۶۰۰ | ۳۰۰ | ۵۰۰ | ۸۸۰ | ۱۱۶۰ |
۶۰۰ x 300 | ۱۳۰۰ | ۰ | ۹۶۰ | ۱۵۵۰ | ۳۰۰ | ۶۰۰ | ۹۷۰ | ۱۳۸۰ |
۶۵۰ x 450 | ۱۶۵۰ | ۰ | ۱۱۱۰ | ۱۷۰۵ | ۴۵۰ | ۶۵۰ | ۱۰۴۰ | ۱۵۱۰ |
۸۰۰ x 550 | ۱۸۰۰ | ۰ | ۱۲۹۰ | ۱۹۵۵ | ۵۵۰ | ۸۰۰ | ۱۲۵۵ | ۲۰۳۰ |
۹۰۰ x 300 | ۱۵۰۰ | ۰ | ۹۹۵ | ۱۷۷۵ | ۳۰۰ | ۹۰۰ | ۱۳۶۰ | ۱۸۰۰ |
۹۰۰ x 400 | ۱۷۰۰ | ۰ | ۱۱۲۵ | ۱۹۵۰ | ۴۰۰ | ۹۰۰ | ۱۳۳۰ | ۱۸۰۰ |
۱۰۰۰ x 630 | ۲۱۰۰ | ۰ | ۱۶۱۰ | ۲۳۰۰ | ۶۳۰ | ۱۰۰۰ | ۱۵۰۰ | ۲۳۰۰ |
۱۰۰۰ x 750 | ۲۱۰۰ | ۱۵۵ | ۱۵۴۰ | ۲۳۵۰ | ۷۵۰ | ۱۰۰۰ | ۱۵۰۰ | ۲۳۰۰ |
۱۰۰۰ x 800 | ۲۱۵۰ | 250 | ۲۰۸۰ | ۲۹۱۰ | ۸۰۰ | ۱۰۰۰ | ۱۴۸۰ | ۲۴۰۰ |
۱۱۰۰ x 900M | ۲۲۵۰ | ۲۵۰ | ۲۱۰۰ | ۲۹۴۰ | ۹۰۰ | ۱۱۰۰ | ۱۶۲۵ | ۲۵۲۰ |
۱۱۰۰ x 900L | ۲۵۷۰ | ۲۵۰ | ۲۳۰۰ | ۳۳۶۰ | ۹۰۰ | ۱۱۰۰ | ۱۸۰۰ | ۲۶۴۰ |
۱۲۰۰ x 1000 | ۲۵۵۰ | ۴۲۰ | ۲۳۹۰ | ۳۵۰۰ | ۱۰۰۰ | ۱۲۰۰ | ۱۸۳۰ | ۲۷۷۰ |
۱۲۵۰ x 300 | ۱۶۷۰ | ۰ | ۹۵۰ | ۱۷۰۵ | ۳۰۰ | ۱۲۵۰ | ۱۶۳۰ | ۲۴۰۰ |
۱۴۰۰ x 1200 | ۲۶۶۰ | ۴۵۰ | ۲۵۸۰ | ۳۶۸۰ | ۱۱۵۰ | ۱۳۰۰ | ۱۸۳۰ | ۲۸۶۰ |
۱۵۰۰ x 1300 | ۲۷۰۰ | ۴۷۰ | ۳۰۵۰ | ۴۴۳۰ | ۱۵۰۰ | ۱۳۰۰ | ۱۹۳۰ | ۲۹۸۰ |
بدون دیدگاه