
Hammer crusher (qubit)
Impact crusher (hammer) or so-called qubit is one of the mining equipment that is used in the mineral processing stage and is one of the crushers. Hammer crushers in cement, sand, chemicals, metallurgy and other industrial sectors are widely used for crushing various materials including limestone, slag, coke, coal and hard ore.

Technical specifications of impact crusher (hammer)
ظرفیت | حداکثر
اندازه
خوراک | وزن | سایز | سرعت روتور | سرعت | قدرت | دهانه
ورودی | مدل |
۷۰-۱۰۰ | ۱۲۰-۲۰۰ | ۱۲۰۰۰ | ۱۳۰۰x1000 | ۳۰۰-۴۵۰ | ۱۴۵۰ | ۷۵ | ۲۰۰-۶۰۰ | MS-IC601-parker104 |
۷۰-۱۰۰ | ۱۵۰-۲۰۰ | ۹۰۰۰ | ۱۳۰۰x1050 | ۴۰۰-۶۳۰ | ۱۴۵۰ | ۷۵-۹۰ | ۹۲۰x1070 | MS-IC602-HS7 |
۱۵۰-۱۸۰ | ۲۰۰-۳۰۰ | ۱۴٫۵۰۰ | ۱۳۰۰x1250 | ۴۰۰-۶۱۰ | ۱۴۵۰ | ۹۰-۱۱۰ | ۹۲۰x1270 | MS-IC603-HS10 |
۲۵۰-۳۰۰ | ۱۵۰-۲۵۰ | ۱۸٫۵۰۰ | ۱۳۰۰x1650 | ۴۰۰-۶۱۰ | ۱۴۵۰ | ۱۱۰-۱۳۲ | ۹۲۰-۱۶۷۰ | MS-IC604-HS14 |
۶۰-۹۰ | ۲۰۰ | ۹۵۰۰ | ۱۰۰۰ | ۴۵۰-۶۵۰ | ۱۴۵۰ | ۵۵-۷۵ | ۷۲۰x500 | MS-IC605-100 |
۹۰-۱۲۰ | ۳۰۰ | ۱۱۰۰۰ | ۱۴۰۰ | ۴۵۰-۶۵۰ | ۱۴۵۰ | ۷۵-۹۰ | ۱۰۷۰x600 | MS-IC606-120 |
۱۵۰-۱۸۰ | ۳۰۰ | ۱۳٫۵۰۰ | ۱۴۰۰ | ۴۵۰-۶۵۰ | ۱۴۵۰ | ۱۶۰-۲۰۰ | ۱۷۴۰x600 | MS-IC607-180 |
۸۰-۱۰۰ | ۲۰۰ | ۸۵۰۰ | ۱۴۰۰ | ۷۴۰ | ۱۴۵۰ | ۵۵-۷۵ | ۵۰۰x700 | MS-IC608-100D |
بدون دیدگاه